<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>Daily Forex News</title>
	<link>http://dailyforexnews.net</link>
	<description>The lates in forex news and trends</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:27:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Inflation Rises in China - Will We See Yuan Appreciation?</title>
		<description><![CDATA[How Fast Will Chinese Officials Clamp Down?<p><font size="2" face="verdana,arial,helvetica,sans-serif">It appears that <a href="http://blog.gftuk.com/public/item/252280" title="inflation, China, Fed, yuan appreciation, forex trading, currency market, yuan, U.S. dollar">Chinese inflation</a> is on the rise again, indicating that the country is seeing strong economic growth. Again. China's leaders are wary of seeing such rapid growth, and are expected to clamp down, <b>possibly even revaluing the yuan against the U.S. dollar</b>.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">However, the moves the Chinese are likely to make probably won't be that large. China recognizes its place as the current leader of <b>global economic recovery</b>, and is aware that limiting its growth too much will also limit the speed of global economic recovery.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">GFT's <b>Boris Schlossberg </b>speculates in FX360 on <a href="http://www.fx360.com/commentary/boris/2947/will-euro-start-a-short-covering-rally.aspx?aid=5704" title="inflation, China, Fed, yuan appreciation, forex trading, currency market, yuan, U.S. dollar">what could be next for China</a>:</font></p> <blockquote> <p><font size="2" face="verdana,arial,helvetica,sans-serif">The cost of such a shift however, has been a marked rise in inflation and many analysts are now fearful that the Chinese authorities will begin to clamp down on monetary growth by either raising rates or revaluing the yuan. However we believe that any <b>tightening moves will be gradual</b> at best and will be undertaken only after the Chinese are convinced that US economy is beginning to fully participate in the global recovery.</font></p> </blockquote> <p><font size="2" face="verdana,arial,helvetica,sans-serif">China may not have too long to wait for the U.S. to get a little more active in the <b>global economic growth</b> scene; there is speculation that things are improving enough that the U.S. will <a href="item/252228" title="inflation, China, Fed, yuan appreciation, forex trading, currency market, yuan, U.S. dollar">raise interest rates</a> in the second half of 2010. </font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&#38;aid=7358">Economic News and the Currency Market</a><br />Forex trading with world currencies</li></ul>]]></description>
		<link>http://dailyforexnews.net/03/11/inflation-rises-in-china-will-we-see-yuan-appreciation/</link>
			</item>
	<item>
		<title>SNB Revised Up Growth and Inflation Forecasts While Leaving Monetary Policy Unchanged</title>
		<description><![CDATA[As expected, the SNB left the 3-month LIBOR target range unchanged at 0.00-0.75% and intended to keep the lower part of the target range at around 0.25%. The SNB also reiterated the stance to act 'decisively to prevent an excessive appreciation of the Swiss franc against the euro'. In light...]]></description>
		<link>http://dailyforexnews.net/03/11/snb-revised-up-growth-and-inflation-forecasts-while-leaving-monetary-policy-unchanged/</link>
			</item>
	<item>
		<title>Trade Idea: GBP/USD - Exit short entered at 1.5040</title>
		<description><![CDATA[Although the British pound retreated after intra-day rise to 1.5065, as long as the Tenkan-Sen (now at 1.4969) holds, near term upside risk is seen for another corrective rise and above said resistance would bring stronger rebound to 1.5100, however, 1.5180-97 (current level of the Ichimoku cloud top and previous...]]></description>
		<link>http://dailyforexnews.net/03/11/trade-idea-gbpusd-exit-short-entered-at-15040/</link>
			</item>
	<item>
		<title>Commodity Currencies Update: CAD to Outperform</title>
		<description><![CDATA[We have revised up our forecasts on Canadian dollar given recent strong economic outlook and upbeat BOC statements. We believe CAD should strengthen against both AUD and NZD as domestic recovery gains traction. When the BOC begins it tightening cycle, probably at the end of 2Q10, the pace would be...]]></description>
		<link>http://dailyforexnews.net/03/10/commodity-currencies-update-cad-to-outperform/</link>
			</item>
	<item>
		<title>Trade Idea: EUR/JPY - Buy At 122.00</title>
		<description><![CDATA[Euro's rally after early retreat to 121.46 (Tue 09 March) has retained our bullish view that wave v has ended earlier at 119.66 and consolidation with upside bias remains for gain to 124.50, then towards resistance at 125.24, however, break there is needed to provide final confirmation and bring stronger...]]></description>
		<link>http://dailyforexnews.net/03/10/trade-idea-eurjpy-buy-at-12200/</link>
			</item>
	<item>
		<title>Trade Idea: AUD/USD - Buy At 0.9035</title>
		<description><![CDATA[As aussie eased after rising to 0.9193 yesterday, suggesting minor consolidation would be seen, however, pullback should be limited to 0.9030/35 and bring another rally later. Above said resistance would extend gain to 0.9240/50 and then towards 0.9294 (100% projection of wave i) ]]></description>
		<link>http://dailyforexnews.net/03/10/trade-idea-audusd-buy-at-09035-3/</link>
			</item>
	<item>
		<title>EUR/GBP Elliott Wave Analysis</title>
		<description><![CDATA[The single currency maintained a firm undertone against the British pound and we are keeping our count that the wave B from 0.9413 has ended at 0.8603 and break of resistance at 0.9154 would encourage for headway towards 0.9300. ]]></description>
		<link>http://dailyforexnews.net/03/10/eurgbp-elliott-wave-analysis-26/</link>
			</item>
	<item>
		<title>USD/CAD Elliott Wave Analysis</title>
		<description><![CDATA[As the greenback broke below indicated support at 1.0225, calling for a review of our previous bullish count but it is still 50/59 chance that entire wave B ended at 1.0206 earlier or only a wave iii ended there, so the pivotal point remains at 1.0206, below there would signal...]]></description>
		<link>http://dailyforexnews.net/03/10/usdcad-elliott-wave-analysis-36/</link>
			</item>
	<item>
		<title>GBP/JPY Candlesticks and Ichimoku Analysis</title>
		<description><![CDATA[Although the British pound fell in line with our expectation to our indicated downside targets at 135.73 and 133.00, as sterling recovered from 132.05 and closed last week near the week's high, leaving a 'hammer' candlestick pattern on the weekly chart and if a white candlestick is formed this week,...]]></description>
		<link>http://dailyforexnews.net/03/10/gbpjpy-candlesticks-and-ichimoku-analysis-31/</link>
			</item>
	<item>
		<title>EUR/CAD Candlesticks and Ichimoku Analysis</title>
		<description><![CDATA[Although the single currency continued to fall according to our expectation in the previous update and met our indicated downside target at 1.4000, as the Tenkan-Sen has just started to turn sideways, suggesting recent selloff is likely to slow down and further sharp fall below 1.3800 may not be repeated...]]></description>
		<link>http://dailyforexnews.net/03/10/eurcad-candlesticks-and-ichimoku-analysis-13/</link>
			</item>
</channel>
</rss>
<br />
<b>Warning</b>:  Cannot modify header information - headers already sent by (output started at /home/dailyfor/public_html/wp-includes/feed-rss.php:6) in <b>/home/dailyfor/public_html/wp-content/plugins/rss-pages/rss-pages.php</b> on line <b>67</b><br />
<?xml version="1.0" encoding="UTF-8"?>	<!-- generator="http://programming.has.no.com/2008/05/14/wordpress-rss-pages-plugin/" -->
<rss version="0.92">
<channel>
        <title>Daily Forex News</title>
        <link>http://dailyforexnews.net</link>
        <description>The lates in forex news and trends</description>
        <lastBuildDate>Thu, 11 Mar 2010 14:27:10 +0000</lastBuildDate>
        <docs>http://backend.userland.com/rss092</docs>
        <language>en</language>
        	<item><title>About</title><description><![CDATA[Please Visit <a href='http://dailyforexnews.net/about/'>About</a> for the full update]]></description><link>http://dailyforexnews.net/about/</link></item>	</channel>
	</rss>
