<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Daily Forex News</title>
	<link>http://dailyforexnews.net</link>
	<description>The lates in forex news and trends</description>
	<pubDate>Sat, 04 Sep 2010 06:08:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Dollar Index Falls to Support on Better Job Data</title>
		<link>http://dailyforexnews.net/09/03/dollar-index-falls-to-support-on-better-job-data/</link>
		<comments>http://dailyforexnews.net/09/03/dollar-index-falls-to-support-on-better-job-data/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/dollar-index-falls-to-support-on-better-job-data-20100904121639/</guid>
		<description><![CDATA[The dollar, while rising against the yen and Swiss franc, fell versus other key counterparts after better-thanexpected US employment data eased concern of a double-dip recession. For the week, all the major crosses except sterling rose against the greenback. Private-sector payrolls grew more than expected in August and job losses<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/NYdLk5sqxs8" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/dollar-index-falls-to-support-on-better-job-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://dailyforexnews.net/09/03/weekly-economic-and-financial-commentary-62/</link>
		<comments>http://dailyforexnews.net/09/03/weekly-economic-and-financial-commentary-62/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/weekly-economic-and-financial-commentary-20100903121637/</guid>
		<description><![CDATA[For a generation of Americans brought up on action heroes who face impossible challenges and then win the day, the results of fiscal and monetary stimulus are disappointing. Yet, the level of pessimism and talk of a double-dip strike us as too much of a bad thing. This week we<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/1yGLcwGlqdk" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/weekly-economic-and-financial-commentary-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://dailyforexnews.net/09/03/the-weekly-bottom-line-62/</link>
		<comments>http://dailyforexnews.net/09/03/the-weekly-bottom-line-62/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/the-weekly-bottom-line-20100903121636/</guid>
		<description><![CDATA[We had some fairly positive data this week, starting with expansions in both personal income and consumption for the month of July. Then the Conference Board's consumer confidence index surprised market expectations on the upside and the ISM manufacturing index also fared better than expected underpinned by a surprisingly strong<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/JxCqZ8nUKu8" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/the-weekly-bottom-line-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk Rebounds on Improving Global Data</title>
		<link>http://dailyforexnews.net/09/03/risk-rebounds-on-improving-global-data/</link>
		<comments>http://dailyforexnews.net/09/03/risk-rebounds-on-improving-global-data/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/risk-rebounds-on-improving-global-data-20100903121634/</guid>
		<description><![CDATA[The past week began with disappointment stemming from Japan's lack of direct currency intervention and risk aversion looked probable to continue into the week. This was not the case as better than expected Australian 2Q GDP started a ripple effect culminating into a global wave of positive data surprises. Upbeat<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/yDrPnOgSeLc" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/risk-rebounds-on-improving-global-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is this an Audacious Obama Hope Rally?</title>
		<link>http://dailyforexnews.net/09/03/is-this-an-audacious-obama-hope-rally/</link>
		<comments>http://dailyforexnews.net/09/03/is-this-an-audacious-obama-hope-rally/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/is-this-an-audacious-obama-hope-rally%3f-20100903121633/</guid>
		<description><![CDATA[The strong rally in risk into today's close in the US today can't be about this week's economic data particularly as the ISM non-manufacturing index for August showed a steep deceleration. So why the rally? The combination of an equity rally and a lousy ISM resulted in the predictable<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/6pPEncXJQa0" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/is-this-an-audacious-obama-hope-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The QE Case for Gold &#38; Silver</title>
		<link>http://dailyforexnews.net/09/03/the-qe-case-for-gold-silver/</link>
		<comments>http://dailyforexnews.net/09/03/the-qe-case-for-gold-silver/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/the-qe-case-for-gold-%26-silver-20100903121632/</guid>
		<description><![CDATA[The case for metals remains not that of outright inflation but that of central banks prolonged liquidity drives. Currencies will gain/fall versus one another, but fresh asset purchases will maintain gold and silver ahead. Rising metals remained the consistent play over the past 2 months, supporting my near-term gold outlook<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/Gmj22IT2-80" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/the-qe-case-for-gold-silver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>G10 FX: JPY, CHF - Where Next?</title>
		<link>http://dailyforexnews.net/09/03/g10-fx-jpy-chf-where-next/</link>
		<comments>http://dailyforexnews.net/09/03/g10-fx-jpy-chf-where-next/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/g10-fx:-jpy,-chf---where-next%3f-20100903121631/</guid>
		<description><![CDATA[A relentless squeeze in JPY and Swiss Franc has driven both currencies to overbought levels last seen at the end of 2009. With key BoJ and SNB meetings scheduled over the next two weeks, this begs the question if profit taking and a trend reversal in JPY and Franc vs<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/KWP4vxxA4fk" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/g10-fx-jpy-chf-where-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Focus: A Sense of Relief</title>
		<link>http://dailyforexnews.net/09/03/weekly-focus-a-sense-of-relief/</link>
		<comments>http://dailyforexnews.net/09/03/weekly-focus-a-sense-of-relief/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/weekly-focus:-a-sense-of-relief-20100903121630/</guid>
		<description><![CDATA[Following a wall of discouraging data recently things turned more upbeat this week, as we received positive surprises from both the US and China coupled with a continued flow of solid eurozone data. There is little doubt that the US remains in a slowdown phase. However, the data published so<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/IPx2EEsJvFM" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/weekly-focus-a-sense-of-relief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week in Review</title>
		<link>http://dailyforexnews.net/09/03/the-week-in-review-8/</link>
		<comments>http://dailyforexnews.net/09/03/the-week-in-review-8/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/the-week-in-review-20100903121628/</guid>
		<description><![CDATA[The US Non-farm employment data posted better than expected results and revisions to the markets delight. As a result, we saw improved risk appetite. Expectations were for an overall loss of over 100,000 jobs and an increase in the private sector by 42,000 jobs. The street was pleased to see<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/jjrkJ1HAFEA" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/the-week-in-review-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Horrible ISM Non-Manufacturing - All Change?</title>
		<link>http://dailyforexnews.net/09/03/horrible-ism-non-manufacturing-all-change/</link>
		<comments>http://dailyforexnews.net/09/03/horrible-ism-non-manufacturing-all-change/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/horrible-ism-non-manufacturing---all-change%3f-20100903121627/</guid>
		<description><![CDATA[The US ISM non-manufacturing report should be considered the premiere survey of US business conditions as it covers the US services industries, which represent some 70% of the US economy. Today's report for August was very negative, at a barely expansive 51.5 vs. 53.2 expected and 54.3 in July. Particularly<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/bf33_pcBXK4" height="1">]]></description>
		<wfw:commentRss>http://dailyforexnews.net/09/03/horrible-ism-non-manufacturing-all-change/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Cannot modify header information - headers already sent by (output started at /home/dailyfor/public_html/wp-includes/feed-rss2.php:6) in <b>/home/dailyfor/public_html/wp-content/plugins/rss-pages/rss-pages.php</b> on line <b>12</b><br />
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Daily Forex News</title>
	<atom:link href="<br />
<b>Fatal error</b>:  Call to undefined function  self_link() in <b>/home/dailyfor/public_html/wp-content/plugins/rss-pages/rss-pages.php</b> on line <b>24</b><br />
